<Description>
Sura M310-50A
Non-oriented silicon steel
Source: https://cogent-power.com/downloads


<B-H curve> at 20*C
% H(A/m)      B(T)
0             0
33.3         0.1
43.9         0.2
51.2         0.3
57.7         0.4
64.2         0.5
71.2         0.6
79.1         0.7
88.4         0.8
100          0.9
116          1.0
139          1.1
175          1.2
251          1.3
470          1.4
1230         1.5 
3070         1.6
6150         1.7
10700        1.8


<Iron loss>
% frequency(Hz)  flux density(T)  iron loss(W/kg)
50	          0.1000	    0.03
50	          0.2000	    0.08
50	          0.3000	    0.17
50	          0.4000	    0.27
50	          0.5000	    0.40
50	          0.6000	    0.53
50	          0.7000	    0.68
50	          0.8000	    0.85
50	          0.9000	    1.03
50	          1.0000	    1.23
50	          1.1000	    1.45
50	          1.2000	    1.71
50	          1.3000	    2.00
50	          1.4000	    2.40
50	          1.5000	    2.83
50	          1.6000	    3.25
50	          1.7000	    3.57
50	          1.8000	    3.86
100	          0.1000	    0.05
100	          0.2000	    0.20
100	          0.3000	    0.40
100	          0.4000	    0.66
100	          0.5000	    0.97
100	          0.6000	    1.32
100	          0.7000	    1.72
100	          0.8000	    2.16
100	          0.9000	    2.65
100	          1.0000	    3.19
100	          1.1000	    3.78
100	          1.2000	    4.44
100	          1.3000	    5.22
100	          1.4000	    6.17
100	          1.5000	    7.31
200	          0.1000	    0.12
200	          0.2000	    0.50
200	          0.3000	    1.04
200	          0.4000	    1.73
200	          0.5000	    2.56
200	          0.6000	    3.54
200	          0.7000	    4.67
200	          0.8000	    5.96
200	          0.9000	    7.42
200	          1.0000	    9.07
200	          1.1000	    10.9
200               1.2000            13.0
200               1.3000            15.3
200               1.4000            18.0
200               1.5000            21.1
400	          0.1000	    0.34
400	          0.2000	    1.36
400	          0.3000	    2.83
400	          0.4000	    4.75
400               0.5000            7.14
400               0.6000            10.0
400               0.7000            13.5
400               0.8000            17.5
400               0.9000            22.1
400               1.0000            27.4
400               1.1000            33.6
400               1.2000            40.7
400               1.3000            48.6
400               1.4000            58.0
400               1.5000            68.0
1000	          0.1000	    1.62
1000	          0.2000	    5.63
1000	          0.3000	    11.5
1000	          0.4000	    19.5
1000              0.5000            29.7
1000              0.6000            42.6
1000              0.7000            58.4
1000              0.8000            77.8
1000              0.9000            101
1000              1.0000            130
1000              1.1000            163
2500              0.1000            6.31
2500              0.2000            21.8
2500              0.3000            45.9
2500              0.4000            80.2
2500              0.5000            128
2500              0.6000            193
2500              0.7000            279
2500              0.8000            390
2500              0.9000            526
2500              1.0000            695
             



<Mass Density> (kg/m^3)
7600